club timetable
Clissold Swimming Club is Hackney's competitive swimming-club taking young people from Hackney, Shoreditch and Stoke Newington and nearby boroughs in London and giving them the opportunity to swim for fun, exercise and to gain the skills and confidence to compete. The club is affiliated to the Amateur Swimming Association (ASA)
The club caters for all abilities - from lessons for non-swimmers/beginners to a high standard of training for squad/competitive swimmers through to masters.
The club is funded through its subscriptions.
If you wish to bring a swimmer or update your swimmer's details please click here Email us at mail@clissoldswimmingclub.org.uk or phone 07891 880781 for any more information. It is extremely difficult to secure pool time for teaching and training in London. There are simply not enough pools that are rented to clubs at times appropriate to young swimmers who are growing and have homework and who often attend other sports and activities.
CSC has always worked extremely hard to secure pool time that saves children from late training sessions. These early sessions are hard to get but by being both tenacious and patient the club has put together the best timetable it can that also allows swimmers and families to lead a balanced life. As pools become available, as swimmers get older and more dedicated and their training requirements increase the club will ensure that they have all the swimming time they need to develop to their full ability.
It is impossible to design a schedule that will satisfy all families at all times and the club will continue to monitor this programme to ensure that it works as well as it can.
Age group Swimmers Training timetable from 07 January 2008
| Monday | ||||
| Improvers 1, 2 & 3 | 18.00 - 19.00 | 2 lanes | Clissold LC (Teaching) | |
| Elementary 1 & 1+, Elementary 2 | 18.00 - 19.00 | 4 lanes | Clissold LC (Competition) | |
| Squads 1 - 4 | 19.00 - 20.30 | 4 lanes | Clissold LC (Competition) | |
| Tuesdays: | ||||
| Squads 1 - 4 | 18:30 - 20:00 | 4 lanes | Clissold LC (Competition) | |
| Wednesday | ||||
| Improvers 1, 2 & 3, Elementary 1 | 17.30 - 18.15 | 4 lanes | Kings Hall | |
| Elementary 1+ & Elementary 2 | 18.15 - 19.00 | 4 lanes | Kings Hall | |
| Water polo Squad B | 20.00 - 21.00 | Whole pool | Clissold LC (Competition) | |
| Water polo Squad A | 20.00 - 21.30 | Whole pool | Clissold LC (Competition) | |
| Thursday | ||||
| Squads 1, 2, 3 & 4 | 07:00 to 08.15 | Whole pool | Clissold LC (Teaching) | |
| Fridays: | ||||
| Improvers 1, 2 & 3, Elementary 1 | 18:00 to 18:45 | Whole pool | Clissold LC (Teaching) | |
| Elementary 1+, Elementary 2, Squads 1 & 2 | 18:45 to 20:00 | Whole pool | Clissold LC (Teaching) | |
| Squads 3 & 4 | 18:00 to 20:00 | 2 lanes | Clissold LC (Competition) | |
| Saturdays: | ||||
| Squad Channel Swimmers | 08:00 to 09:30 | 2 lanes | London Fields Lido | |
| Sundays | ||||
| Diving groups | 10.45 to 11.45 | Diving Pool | Park Road, Haringey | |
| Improvers 1, 2 & 3 | 17.00 - 17.45 | 1 lane | Ironmonger Row | |
| Elementary 1 and 1+ | 17.45 - 18.30 | 1 lane | Ironmonger Row | |
| Elementary 2 and Squad 1 | 17.00 - 18.15 | 1 lane | Ironmonger Row | |
| Squads 2, 3 and 4 | 17.00 - 18.30 | 2 lanes | Ironmonger Row | |
| Parents * | 17.00 - 18.30 | 1 lane | Ironmonger Row | |
Note: Parents can swim on Sundays at Ironmonger Row subject to enough space being available. Junior club members have priority over parents. Parents who are registered Masters/ Masters Lite members and who are paying monthly club fees by standing order can swim free of charge at these sessions. All other parents, including occasional Masters/ Masters Lite members, will be charged £3.
Masters and Masters Lite Training timetable from 07 January 2008
| Monday | |||
| Masters & Masters Lite | 07.00 to 08:15 | 2 lanes | Clissold LC (Competition) |
| Tuesday | |||
| Masters & Masters Lite | 20.00 - 21.30 | 2 lanes | Clissold LC (Competition) |
| Wednesday | |||
| Masters & Masters Lite | 07:00 - 08.15 | 2 lanes | Clissold LC (Competition) |
| Thursday | |||
| Masters & Masters Lite | 07:00 - 08.15 | 2 lanes | London Fields Lido |
| Masters & Masters Lite | 20.00 - 21.30 | 2 lanes | Clissold LC (Competition) |
| Saturday | |||
| Masters & Masters Lite | 08:00 - 09:00 | 2 lanes | London Fields Lido |
| Sunday | |||
| Masters & Masters Lite | 17.00 - 18.30 | 1 lane | Ironmonger Row |
Note: Parents can swim on Sundays at Ironmonger Row subject to enough space being available. Junior club members have priority over parents. Parents who are registered Masters/ Masters Lite members and who are paying monthly club fees by standing order can swim free of charge at these sessions. All other parents, including occasional Masters/ Masters Lite members, will be charged £3.



